7665625262
Kautilyaclasses@gmail.com
The SSC CGL Exam is conducted every year by the Staff Selection Commission to recruit candidates for Group "B" and Group "C" posts in various government departments like Income Tax, Customs, CBI, CBDT & CBEC, etc. It is the most demanded national-level government exam for all graduates.
CGL stands for the Combined Graduate Level exam, which means that only graduate candidates can apply for the SSC CGL exam. The SSC CGL exam is highly competitive, with more than 30 lakhs of candidates appearing this year, making it one of the most sought-after government job exams in India. Unlike every year, this exam is conducted for various subordinate services and lakhs of SSC aspirants anxiously wait for the notification. Check further details in the table below-
| Exam Summary | |
| Exam Name | SSC CGL 2025 |
| Full Form | Staff Selection Commission Combined Graduate Level |
| Conducting Body | Staff Selection Commission (SSC) |
| Mode of Application | Online |
| Exam Type | National Level |
| Mode of Exam | Online |
| Eligibility | Graduate (bachelor’s degree in relevant discipline) |
| Age Limit | 18 to 32 Years |
| Selection Process |
|
| Salary | Varies pots wise (Pay Level 4 to 7) |
| Official Website | www.ssc.gov.in |
The trend of the previous year's SSC CGL Vacancies is as follows-
Not everyone can appear in the SSC CGL Exam, as the commission has set parameters for minimum eligibility criteria including education qualifications, age limit, and nationality. As per this year's notification, the SSC CGL Eligibility Criteria are as follows-
The candidates must fall in the age group of 18 to 32 years. Candidates can check the post-wise age limit by checking the table below.
| Pay Level | Posts | Age group |
| Pay Level 4 | Postal Assistant/ Sorting Assistant, Senior Secretariat Assistant/ Upper Division Clerks, Senior Administrative Assistant, Tax Assistant, Sub Inspector | 18 to 27 years |
| Pay Level 5 | Auditor and Accountant | 18 to 27 years |
| Pay Level 6 | Assistant / Assistant Section Officer, Executive Assistant, Research Assistant, Divisional Accountant, Sub Inspector/Junior Intelligence Officer (pay level 6) | 18 to 30 years |
| Junior Statistical Officer | 18 to 32 years | |
| Pay Level 7 | Assistant Section Officer | 20 to 30 years/18 to 30 years |
| Inspector of Income Tax, Inspector, Assistant Enforcement Officer | 18 to 30 years | |
| Sub Inspector | 20 to 30 years |
Upper Age Relaxation
Below we have discussed the upper age relaxation provided to various categories in the SSC CGL 2025 Exam.
| Category | Age Relaxation |
| OBC | 3 years |
| SC/ST | 5 years |
| Physically Handicapped (General) | 10 years |
| Physically Handicapped (OBC) | 13 years |
| Physically Handicapped (SC/ST) | 15 years |
| Ex-Servicemen (General) | 3 years |
| Ex-Servicemen (OBC) | 6 years |
| Ex-Servicemen (SC/ST) | 8 years |
| Central Govt. Civilian Employees (General-Group B) | 5 years |
| Central Govt. Civilian Employees (OBC-Group B) | 8 years |
| Central Govt. Civilian Employees (SC/ST-Group B) | 10 years |
| Central Govt. Civilian Employees (General Group C) | Up to 40 years of age |
| Central Govt. Civilian Employees (OBC-Group C) | Up to 43 years of age |
| Central Govt. Civilian Employees (St/SC-Group C) | Up to 45 years of age |
| Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 5 years |
| Candidates domiciled in the State of Jammu & Kashmir (OBC) | 8 years |
| Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 10 years |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/General | Up to 35 years of age |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/OBC | Up to 38 years of age |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/SC&ST | Up to 40 years of age |
| Defence Personnel Disabled in hostilities-General | 5 years |
| Defence Personnel Disabled in hostilities-OBC | 8 years |
| Defence Personnel Disabled in hostilities-SC/ST | 10 years |
A candidate must be a citizen/subject of either India/Nepal/Bhutan/a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African Countries of Kenya, Uganda, the United Republic of Tanzania (Formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam to permanently settle in India.
The registration process for the SSC CGL 2025 exam will be conducted in online mode only. All eligible candidates can fill out the SSC CGL online application form by visiting the official website www.ssc.gov.in within the duration that will be stipulated by the commission.
The candidates have to pay Rs. 100/- while submitting their SSC CGL Application Form online at www.ssc.gov.in. Women candidates and candidates belonging to SC, ST, PwBD, and ESM are eligible for reservation and exempted from the application fee payment. The application fee has to be paid online through BHIM UPI, Net Banking, or by using Visa, Mastercard, Maestro, or RuPay Debit cards only.
SSC conducts two-tier SSC CGL selection process to shortlist candidates for various Group B and C posts under the SSC CGL Notification 2025.
Stage 1 Tier-I: Computer-Based Examination (Qualifying in nature).
Stage 2 Tier-II: Paper I (Compulsory for all posts), Paper-II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation.
SSC CGL Selection Process 2025- Click to Check
The Staff Selection Commission (SSC) has revised the Combined Graduate Level (CGL) Exam pattern. The Examination will be conducted in 2 tiers as indicated below:
| Tier | Type | Mode |
| Tier – I (Qualifying) | Objective Multiple Choice | Computer-Based (online) |
| Tier – II (Paper I, II) | Paper I (Compulsory for all posts), Paper II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation |
Computer-Based (online) |
Before beginning the Staff Selection Commission Combined Graduate Level preparation, it is important to make note of changes in the exam pattern and syllabus. The modifications to the SSC CGL Exam Pattern for Tier 1 & 2 are given below:
The major sections asked in the SSC CGL Preliminary Exam are General Awareness, Reasoning, Quantitative Aptitude and English Language. The syllabus overview of the SSC CGL Tier-1 exam is given below.
| General Intelligence and Reasoning | General Awareness/ GK | Quantitative Aptitude | English Comprehension |
| Classification | Static General Knowledge (Indian History, Culture etc.) |
Simplification | Reading Comprehension |
| Analogy | Science | Interest | Fill in the Blanks |
| Coding-Decoding | Current Affairs | Averages | Spellings |
| Series | Indian Geography | Mensuration | Cloze Test |
| Non-Verbal | Current CM & Governors | DI | Synonyms & Antonyms |
| Word Formation | Sports | Percentage | Idioms and Phrases |
| Matrix | Books and Authors | Ratio and Proportion | One word Substitution |
| Important Schemes | Problem on Ages | Sentence Correction |
SSC CGL provides a wonderful opportunity for candidates who are looking forward to Group B & Group C posts in the government sector. SSC offers attractive salaries and perks to candidates to apply for SSC CGL posts. The salary differs post-wise, and to know the complete details about the Salary, click on the link below.
| Posts | Level | Pay Scale | Grade Pay | Initial Pay | Gross Salary |
| Assistant Section Officer (CSS) | Level 7 | ₹44,900 - ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 - ₹65,000 |
| Inspector (Income Tax) | Level 7 | ₹44,900 - ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 - ₹65,000 |
| Inspector (Central Excise) | Level 7 | ₹44,900 - ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 - ₹65,000 |
| Inspector (Preventive Officer) | Level 7 | ₹44,900 - ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 - ₹65,000 |
| Inspector (Examiner) | Level 7 | ₹44,900 - ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 - ₹65,000 |
| Sub Inspector (CBI) | Level 7 | ₹44,900 - ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 - ₹65,000 |
| Junior Statistical Officer (JSO) | Level 6 | ₹35,400 - ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 - ₹55,000 |
| Divisional Accountant | Level 6 | ₹35,400 - ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 - ₹55,000 |
| Auditor | Level 5 | ₹29,200 - ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 - ₹50,000 |
| Accountant/Junior Accountant | Level 5 | ₹29,200 - ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 - ₹50,000 |
| Tax Assistant (CBEC) | Level 4 | ₹25,500 - ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 - ₹45,000 |
| Tax Assistant (CBDT) | Level 4 | ₹25,500 - ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 - ₹45,000 |
| Sub Inspector (NIA) | Level 6 | ₹35,400 - ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 - ₹55,000 |
Staff Selection Commission of India to recruit Group B and Group C posts in various government ministries, departments, and organizations through the SSC CGL Exam. The list of SSC CGL Posts and their classification along with the related Department/Ministry is tabulated below.
| SSC CGL Posts List | ||
| SSC CGL Post | Classification of Post | Department/Ministry |
| Assistant Section Officer | Group “B” | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ |
| Assistant | Other Ministries/ Departments/ Organizations | |
| Inspector (Central Excise) | CBIC | |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | |
| Sub Inspector | Central Bureau of Investigation | |
| Inspector | Central Bureau of Narcotics | |
| Junior Statistical Officer | M/o Statistics & Programme Implementation | |
| Statistical Investigator Grade-II | Registrar General of India | |
| Inspector of Income Tax | Group “C” | CBDT |
| Auditor | Offices under C&AG, CGDA | |
| Accountant/ Junior Accountant | Other Ministry/ Departments | |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | |
| Tax Assistant | CBDT/ CBIC | |
SSC will be conducting SSC CGL 2024 exams across the country in different centers. You can choose your nearest exam centre while filling the application form. The examination center of a candidate will be mentioned on the admit card, which will be released one week before the examination. The list of online examination centres is given below:
| Examination Centers | SSC Regions and States | Address of the Regional Offices/ Website |
| Agra, Allahabad, Bareilly, Gorakhpur, Kanpur, Lucknow, Meerut, Varanasi, Bhagalpur, Muzaffarpur, Patna | Central Region (CR)/ Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 21-23, Lowther Road, Allahabad, Uttar Pradesh-211002. (http://www.ssc-cr.org) |
| Gangtok, Ranchi, Barasat, Berhampore (WB), Chinsurah, Jalpaiguri, Kolkata, Malda, Midnapur, Siliguri, Berhampore(Odisha), Bhubaneshwar, Cuttack, Keonjhargarh, Sambalpur, Port Blair | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 (www.sscer.org) |
|
Bangalore, Dharwar, Gulbarga, Mangalore, Mysore, Kochi, Kozhikode(Calicut), Thiruvananthapuram, Thrissur |
Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka-560034 (www.ssckkr.kar.nic.in) |
| Bhopal, Chindwara, Guna, Gwalior, Indore, Jabalpur, Khandwa, Ratlam, Satna, Sagar, Ambikapur, Bilaspur Jagdalpur, Raipur, Durg | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Dy. Director (MPR), Staff Selection Commission, J-5, Anupam Nagar, Raipur, Chhattisgarh-492007 (www.sscmpr.org) |
|
Almora, Dehradun, Haldwani, Srinagar (Uttarakhand), Haridwar, Delhi, Ajmer, Alwar, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota, Sriganganagar, Udaipur |
Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 (www.sscnr.net.in) |
| Anantnag, Baramulla, Jammu, Leh, Rajouri, Srinagar(J&K), Kargil, Dodda, Hamirpur, Shimla, Bhathinda, Jalandhar, Patiala, Amritsar, Chandigarh | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh 160009 (www.sscnwr.org) |
| Guntur, Kurnool, Rajahmundry, Tirupati, Vishakhapatnam, Vijaywada, Chennai, Coimbatore, Madurai, Tiruchirapalli, Tirunelveli, Puducherry, Hyderabad, Nizamabad, Warangal | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 (www.sscsr.gov.in) |
| Ahmedabad, Vadodara, Rajkot, Surat, Bhavnagar, Kutch, Amravati, Aurangabad, Kolhapur, Mumbai, Nagpur, Nanded, Nashik, Pune, Thane, Bhandara, Chandrapur, Akola, Jalgaon, Ahmednagar, Alibaug, Panaji | Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission,1st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai, Maharashtra-400020 (www.sscwr.net) |
| Itanagar, Dibrugarh, Guwahati(Dispur), Jorhat, Silchar, Kohima, Shillong, Imphal, Churachandpur, Ukhrul, Agartala, Aizwal | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate-Basistha Road, P. O. Assam Sachivalaya, Dispur, Guwahati, Assam781006 (www.sscner.org.in) |
Staff Selection Commission releases results for each stage on the official website www.ssc.gov.in. This year, there will be 2 two-tier selection process, and Tier 1 will be qualifying in nature. SSC CGL Tier 1 Result will be released, announcing the names & roll numbers of the candidates qualifying to appear for the Tier 2 Exam. The final result will be prepared based on marks scored by the candidates in the SSC CGL 2024 Tier 2 Exam only.
| SSC CGL Previous Year Cut Off | ||||
| Categories | Finance/AAO | JSO | Statistical Investigator Gr.II | All Other Posts |
| General | 169.67168 | 168.53975 | 172.36025 | 150.04936 |
| EWS | 167.18331 | 166.06750 | 158.76802 | 143.44441 |
| OBC | 166.28763 | 165.86857 | 152.42184 | 145.93743 |
| SC | 154.29292 | 148.50911 | -- | 126.68201 |
| ST | 148.98918 | 146.65109 | 127.32602 | 118.16655 |
| OH | 147.95269 | 132.72381 | -- | 115.98466 |
| HH | 126.86400 | 80.99998 | 49.14875 | 77.72754 |
| Others-PWD | 109.82718 | -- | 40.00000 | 57.45303 |
| VH | -- | 114.60998 | 82.56201 | 121.59662 |
| ESM | -- | -- | -- | 100.29326 |
